Original paper blueprints of the complex have been digitized and are now available in electronic format. You can view the blueprints directly and also download or print them as needed. Blueprints are in PDF format. See charts below to select the blueprint you need.
Downloads open in a new browser.
Selection Chart:
Using table below: A, B, C and D represent the unit layout. Letters match the same order as boat slips assignment when looking at dock from breezeway (A=left downstairs, B=right downstairs, C=left upstairs, D=right upstairs). See chart details for “AX” codes.
How to use:
Click on the drawing number desired to view or download the blueprint.
To map a unit to a drawing, see mapping table at the bottom of this page.
Drawing | Description | A | B | C | D | E | AX |
01* | Not available | ||||||
02* | ROOF PLAN | ||||||
02A | ROOF FRAMING PLAN: BLDG 3, 6, 7, 9, 11, 15, 16, 19, 21 | ||||||
02B | ROOF FRAMING PLAN: BLDG 9, 19, 20 | ||||||
02C* | ROOF FRAMING PLAN:** | ||||||
02D* | ROOF FRAMING PLAN:** | ||||||
03 | FOUNDATION PLAN: | ||||||
04 | FOUNDATION & INTERIOR DETAILS: WINDOW-DOOR & FINISH SCHEDULE | ||||||
05 | FIRST FLOOR PLANS: A & B | X | X | ||||
06 | SECOND FLOOR PLAN: C & D | X | X | ||||
07 | FIRST FLOOR PLAN: AX BLDG 1 & 24 | ||||||
08 | SECOND FLOOR PLAN: E | ||||||
09 | FRAMING, ELECTRICAL, MECHANICAL: A & B | X | X | ||||
10 | FRAMING, ELECTRICAL, MECHANICAL: C & D 2nd FLOOR | X | X | ||||
11 | INTERIOR ELEVATIONS | ||||||
12 | WATERFRONT ELEVATIONS: BLDG 1, 2, 3 | ||||||
13 | WATERFRONT ELEVATIONS: BLDG 4, 5, 6, 7 | ||||||
14 | WATERFRONT ELEVATIONS: BLDG 8, 9, 10, 11 | ||||||
15 | WATERFRONT ELEVATIONS: BLDG 12, 13, 14, 15 | ||||||
16 | WATERFRONT ELEVATIONS: BLDG 16, 17, 18, 19 | ||||||
17 | WATERFRONT ELEVATIONS: BLDG 20, 21, 22, 23, 24 | ||||||
18 | STREET ELEVATIONS: BLDG 1, 2, 3, 4 | ||||||
19 | STREET ELEVATIONS: BLDG 5, 6, 7, 8 | ||||||
20 | STREET ELEVATIONS: BLDG 9, 10, 11, 12 | ||||||
21 | STREET ELEVATIONS: BLDG 13, 14, 15, 16 | ||||||
22 | STREET ELEVATIONS: BLDG 17, 18, 19, 20 | ||||||
23 | STREET ELEVATIONS: BLDG 21, 22, 23, 24 | ||||||
23A | EXTERIOR COURT ELEVATIONS: BLDG 1, 2, 24 | ||||||
23B | EXTERIOR COURT ELEVATIONS: PLAN C | X | |||||
23C | EXTERIOR COURT ELEVATIONS: PLAN C | X | |||||
24 | DETAILS: BLDG 1, 2, 3, 4 | ||||||
25 | DETAILS: BLDG 5, 6, 7, 8 | ||||||
26 | DETAILS: BLDG 9, 10, 11, 13 | ||||||
27 | DETAILS: BLDG 14, 15, 16, 17, 18 | ||||||
28 | DETAILS: BLDG 3, 19, 20, 21, 22, 24 | ||||||
29 | STRUCTURAL DETAILS | ||||||
30 | TYPICAL FIREPLACE SECTION: PLANS A-C & B-D | X | X | X | X | ||
31 | FIREPLACE SECTION: PLANS AX-E & B-D | X | X | X | X | ||
32 | CIRCULAR STAIRWAY PLAN & DETAILS | ||||||
Drawings | |||||||
*** | HUNTINGTON MARINA PARKING, 1 | ||||||
*** | HUNTINGTON MARINA PARKING, 2 | ||||||
*** | HUNTINGTON MARINA PARKING, 3 | ||||||
*** | HUNTINGTON MARINA PARKING, 4 | ||||||
*** | PLOT PLAN & GRADE | ||||||
*** | SITE PLAN FOR HMA (7/28/97) | ||||||
* Number Arbitrarily Assigned | |||||||
** Title Arbitrarily Assigned | |||||||
*** No Numbers Assigned | |||||||
Drawings 1, 2c, 2d – not available as of 4/2015 |
Mapping drawings to units:
Building | Address | Plan | Unit # |
01 | 15932 | AX | 01 |
15934 | E | 02 | |
02 | 15936 | A | 03 |
15938 | C | 04 | |
15944 | B | 05 | |
15946 | D | 06 | |
33 | 15948 | A | 07 |
15950 | C | 08 | |
15956 | B | 09 | |
15958 | D | 10 | |
04 | 15960 | A | 11 |
15962 | C | 12 | |
15968 | B | 13 | |
15970 | D | 14 | |
05 | 15972 | A | 15 |
15974 | C | 16 | |
15980 | B | 17 | |
15982 | D | 18 | |
06 | 15984 | A | 19 |
15986 | C | 20 | |
15992 | A | 21 | |
15994 | E | 22 | |
07 | 15996 | A | 23 |
15998 | E | 24 | |
16004 | A | 25 | |
16006 | C | 26 | |
08 | 16008 | A | 27 |
16010 | C | 28 | |
16016 | B | 29 | |
16018 | D | 30 | |
09 | 16020 | A | 31 |
16022 | C | 32 | |
16028 | B | 33 | |
16030 | D | 34 | |
10 | 16032 | A | 35 |
16034 | C | 36 | |
16040 | A | 37 | |
16042 | C | 38 | |
11 | 16044 | A | 39 |
16046 | E | 40 | |
16052 | A | 41 | |
16054 | C | 42 | |
12 | 16056 | A | 43 |
16058 | C | 44 | |
16064 | B | 45 | |
16066 | D | 46 | |
13 | 16068 | A | 47 |
16070 | C | 48 | |
16076 | B | 49 | |
16078 | D | 50 | |
14 | 16080 | A | 51 |
16082 | C | 52 | |
16088 | B | 53 | |
16090 | D | 54 | |
15 | 16092 | A | 55 |
16094 | C | 56 | |
16100 | B | 57 | |
16102 | D | 58 | |
16 | 16104 | A | 59 |
16106 | C | 60 | |
16112 | B | 61 | |
16114 | D | 62 | |
17 | 16116 | A | 63 |
16118 | C | 64 | |
16124 | A | 65 | |
16126 | E | 66 | |
18 | 16128 | A | 67 |
16130 | C | 68 | |
16136 | B | 69 | |
16138 | D | 70 | |
19 | 16140 | A | 71 |
16142 | E | 72 | |
16148 | A | 73 | |
16150 | C | 74 | |
20 | 16152 | C | 75 |
16154 | A | 76 | |
16160 | B | 77 | |
16162 | D | 78 | |
21 | 16164 | A | 79 |
16166 | C | 80 | |
16172 | B | 81 | |
16174 | D | 82 | |
22 | 16176 | A | 83 |
16178 | E | 84 | |
16184 | A | 85 | |
16186 | C | 86 | |
23 | 16188 | A | 87 |
16190 | C | 88 | |
16196 | B | 89 | |
16198 | D | 90 | |
24 | 16200 | AX | 91 |
16202 | E | 92 |
Site Plan & Additional Structures:
Click here for full site plan
Click here for plot plan
Click here for Parking #1 plan
Click here for Parking #2 plan
Click here for Parking #3 plan
Click here for Parking #4 plan